|
|

|
Florida Population Census Data
County History and Forecasts
|
|
Caution!
Thanks
for visiting Florida-Business-
Data.com's
demographic data directory. We make no warranty as
to the accuracy of the data. Please be aware of
its source and date. When in doubt, contact the
publisher, or consult another source.
|
Population
Estimates
by
Age,
Race,
and
Sex
for
Counties
Year Date County Age Total White Nonwhite Male Female
2001 Jan. 1 ALACHUA 0-4 13668 9605 4063 6963 6705
2001 Jan. 1 ALACHUA 5-9 13877 9432 4445 7080 6797
2001 Jan. 1 ALACHUA 10-14 13053 8875 4178 6566 6487
2001 Jan. 1 ALACHUA 15-19 22075 16690 5385 10940 11135
2001 Jan. 1 ALACHUA 15-17 7373 4833 2540 3726 3647
2001 Jan. 1 ALACHUA 18-19 14702 11857 2845 7214 7488
2001 Jan. 1 ALACHUA 20-24 34947 27936 7011 18483 16464
2001 Jan. 1 ALACHUA 25-29 19131 14799 4332 10389 8742
2001 Jan. 1 ALACHUA 30-34 15810 12855 2955 8207 7603
2001 Jan. 1 ALACHUA 35-39 16488 13162 3326 8032 8456
2001 Jan. 1 ALACHUA 40-44 15659 12388 3271 7460 8199
2001 Jan. 1 ALACHUA 45-49 13041 10328 2713 6238 6803
2001 Jan. 1 ALACHUA 50-54 10728 8666 2062 5230 5498
2001 Jan. 1 ALACHUA 55-59 7898 6522 1376 3800 4098
2001 Jan. 1 ALACHUA 60-64 5871 4724 1147 2711 3160
2001 Jan. 1 ALACHUA 65-69 5302 4470 832 2400 2902
2001 Jan. 1 ALACHUA 70-74 5192 4464 728 2234 2958
2001 Jan. 1 ALACHUA 75-79 4495 3874 621 1841 2654
2001 Jan. 1 ALACHUA 80-84 2898 2493 405 1144 1754
2001 Jan. 1 ALACHUA 85+ 2448 1994 454 740 1708
2001 Jan. 1 ALACHUA ALL AGES 222581 173277 49304 110458 112123
2001 Jan. 1 BAKER 0-4 1586 1396 190 808 778
2001 Jan. 1 BAKER 5-9 1605 1419 186 819 786
2001 Jan. 1 BAKER 10-14 1663 1493 170 845 818
2001 Jan. 1 BAKER 15-19 1894 1674 220 1004 890
2001 Jan. 1 BAKER 15-17 1202 1074 128 625 577
2001 Jan. 1 BAKER 18-19 692 600 92 379 313
2001 Jan. 1 BAKER 20-24 1942 1554 388 1127 815
2001 Jan. 1 BAKER 25-29 1831 1506 325 1082 749
2001 Jan. 1 BAKER 30-34 1636 1330 306 957 679
2001 Jan. 1 BAKER 35-39 1885 1618 267 1024 861
2001 Jan. 1 BAKER 40-44 1949 1707 242 1025 924
2001 Jan. 1 BAKER 45-49 1564 1366 198 809 755
2001 Jan. 1 BAKER 50-54 1229 1120 109 618 611
2001 Jan. 1 BAKER 55-59 893 807 86 455 438
2001 Jan. 1 BAKER 60-64 755 693 62 384 371
2001 Jan. 1 BAKER 65-69 673 627 46 324 349
2001 Jan. 1 BAKER 70-74 551 508 43 261 290
2001 Jan. 1 BAKER 75-79 381 356 25 175 206
2001 Jan. 1 BAKER 80-84 262 246 16 95 167
2001 Jan. 1 BAKER 85+ 209 193 16 68 141
2001 Jan. 1 BAKER ALL AGES 22508 19613 2895 11880 10628
2001 Jan. 1 BAY 0-4 10125 8230 1895 5159 4966
2001 Jan. 1 BAY 5-9 11067 8979 2088 5643 5424
2001 Jan. 1 BAY 10-14 11076 9036 2040 5636 5440
2001 Jan. 1 BAY 15-19 10509 8726 1783 5406 5103
2001 Jan. 1 BAY 15-17 6159 5043 1116 3111 3048
2001 Jan. 1 BAY 18-19 4350 3683 667 2295 2055
2001 Jan. 1 BAY 20-24 9937 8278 1659 5106 4831
2001 Jan. 1 BAY 25-29 9890 8212 1678 5032 4858
2001 Jan. 1 BAY 30-34 9999 8386 1613 5027 4972
2001 Jan. 1 BAY 35-39 12002 10255 1747 6029 5973
2001 Jan. 1 BAY 40-44 12816 11193 1623 6350 6466
2001 Jan. 1 BAY 45-49 11375 10169 1206 5596 5779
2001 Jan. 1 BAY 50-54 9860 9081 779 4873 4987
2001 Jan. 1 BAY 55-59 7888 7371 517 3826 4062
2001 Jan. 1 BAY 60-64 7057 6608 449 3288 3769
2001 Jan. 1 BAY 65-69 6373 5996 377 2996 3377
2001 Jan. 1 BAY 70-74 5458 5134 324 2438 3020
2001 Jan. 1 BAY 75-79 4344 4077 267 1860 2484
2001 Jan. 1 BAY 80-84 2701 2513 188 1100 1601
2001 Jan. 1 BAY 85+ 1888 1726 162 588 1300
2001 Jan. 1 BAY ALL AGES 154365 133970 20395 75953 78412
2001 Jan. 1 BRADFORD 0-4 1644 1355 289 839 805
2001 Jan. 1 BRADFORD 5-9 1601 1296 305 815 786
2001 Jan. 1 BRADFORD 10-14 1468 1223 245 755 713
2001 Jan. 1 BRADFORD 15-19 1658 1330 328 894 764
2001 Jan. 1 BRADFORD 15-17 1004 812 192 531 473
2001 Jan. 1 BRADFORD 18-19 654 518 136 363 291
2001 Jan. 1 BRADFORD 20-24 2028 1327 701 1339 689
2001 Jan. 1 BRADFORD 25-29 2185 1397 788 1522 663
2001 Jan. 1 BRADFORD 30-34 2118 1430 688 1471 647
2001 Jan. 1 BRADFORD 35-39 1970 1419 551 1266 704
2001 Jan. 1 BRADFORD 40-44 2044 1621 423 1192 852
2001 Jan. 1 BRADFORD 45-49 1907 1601 306 1024 883
2001 Jan. 1 BRADFORD 50-54 1659 1471 188 841 818
2001 Jan. 1 BRADFORD 55-59 1341 1212 129 670 671
2001 Jan. 1 BRADFORD 60-64 1025 927 98 511 514
2001 Jan. 1 BRADFORD 65-69 917 839 78 427 490
2001 Jan. 1 BRADFORD 70-74 915 849 66 410 505
2001 Jan. 1 BRADFORD 75-79 820 762 58 345 475
2001 Jan. 1 BRADFORD 80-84 508 471 37 213 295
2001 Jan. 1 BRADFORD 85+ 414 378 36 127 287
2001 Jan. 1 BRADFORD ALL AGES 26222 20908 5314 14661 11561
2001 Jan. 1 BREVARD 0-4 25968 22033 3935 13231 12737
2001 Jan. 1 BREVARD 5-9 29845 25394 4451 15210 14635
2001 Jan. 1 BREVARD 10-14 32418 27968 4450 16581 15837
2001 Jan. 1 BREVARD 15-19 30749 26704 4045 15737 15012
2001 Jan. 1 BREVARD 15-17 17655 15217 2438 8859 8796
2001 Jan. 1 BREVARD 18-19 13094 11487 1607 6878 6216
2001 Jan. 1 BREVARD 20-24 26273 22705 3568 13391 12882
2001 Jan. 1 BREVARD 25-29 27971 24296 3675 14354 13617
2001 Jan. 1 BREVARD 30-34 29753 26218 3535 15181 14572
2001 Jan. 1 BREVARD 35-39 36632 32748 3884 18570 18062
2001 Jan. 1 BREVARD 40-44 40212 36612 3600 20285 19927
2001 Jan. 1 BREVARD 45-49 35794 32991 2803 17953 17841
2001 Jan. 1 BREVARD 50-54 31628 29307 2321 15485 16143
2001 Jan. 1 BREVARD 55-59 27438 25624 1814 13081 14357
2001 Jan. 1 BREVARD 60-64 24437 22977 1460 11481 12956
2001 Jan. 1 BREVARD 65-69 24562 23395 1167 11441 13121
2001 Jan. 1 BREVARD 70-74 23911 22953 958 10671 13240
2001 Jan. 1 BREVARD 75-79 20970 20285 685 8943 12027
2001 Jan. 1 BREVARD 80-84 12930 12575 355 5408 7522
2001 Jan. 1 BREVARD 85+ 8066 7813 253 2714 5352
2001 Jan. 1 BREVARD ALL AGES 489557 442598 46959 239717 249840
2001 Jan. 1 BROWARD 0-4 97542 66425 31117 49694 47848
2001 Jan. 1 BROWARD 5-9 99679 66629 33050 50738 48941
2001 Jan. 1 BROWARD 10-14 95889 64444 31445 49163 46726
2001 Jan. 1 BROWARD 15-19 83127 56528 26599 42435 40692
2001 Jan. 1 BROWARD 15-17 49407 33102 16305 25397 24010
2001 Jan. 1 BROWARD 18-19 33720 23426 10294 17038 16682
2001 Jan. 1 BROWARD 20-24 75175 54335 20840 38238 36937
2001 Jan. 1 BROWARD 25-29 87909 65625 22284 44499 43410
2001 Jan. 1 BROWARD 30-34 99873 75436 24437 49438 50435
2001 Jan. 1 BROWARD 35-39 122540 94831 27709 60919 61621
2001 Jan. 1 BROWARD 40-44 129455 102078 27377 64305 65150
2001 Jan. 1 BROWARD 45-49 115426 91875 23551 56831 58595
2001 Jan. 1 BROWARD 50-54 101041 83313 17728 49479 51562
2001 Jan. 1 BROWARD 55-59 79705 67394 12311 38570 41135
2001 Jan. 1 BROWARD 60-64 63538 54833 8705 30252 33286
2001 Jan. 1 BROWARD 65-69 60916 54607 6309 27984 32932
2001 Jan. 1 BROWARD 70-74 65179 60574 4605 28397 36782
2001 Jan. 1 BROWARD 75-79 63768 60775 2993 25581 38187
2001 Jan. 1 BROWARD 80-84 50871 49095 1776 18808 32063
2001 Jan. 1 BROWARD 85+ 43367 41983 1384 14101 29266
2001 Jan. 1 BROWARD ALL AGES 1535000 1210780 324220 739432 795568
2001 Jan. 1 CALHOUN 0-4 915 768 147 467 448
2001 Jan. 1 CALHOUN 5-9 775 618 157 394 381
2001 Jan. 1 CALHOUN 10-14 840 689 151 429 411
2001 Jan. 1 CALHOUN 15-19 1000 830 170 521 479
2001 Jan. 1 CALHOUN 15-17 591 493 98 301 290
2001 Jan. 1 CALHOUN 18-19 409 337 72 220 189
2001 Jan. 1 CALHOUN 20-24 1248 914 334 771 477
2001 Jan. 1 CALHOUN 25-29 1173 877 296 750 423
2001 Jan. 1 CALHOUN 30-34 1107 818 289 700 407
2001 Jan. 1 CALHOUN 35-39 1198 944 254 707 491
2001 Jan. 1 CALHOUN 40-44 1173 953 220 652 521
2001 Jan. 1 CALHOUN 45-49 944 804 140 489 455
2001 Jan. 1 CALHOUN 50-54 852 741 111 429 423
2001 Jan. 1 CALHOUN 55-59 756 679 77 378 378
2001 Jan. 1 CALHOUN 60-64 638 580 58 295 343
2001 Jan. 1 CALHOUN 65-69 537 490 47 253 284
2001 Jan. 1 CALHOUN 70-74 519 483 36 236 283
2001 Jan. 1 CALHOUN 75-79 487 448 39 188 299
2001 Jan. 1 CALHOUN 80-84 310 284 26 123 187
2001 Jan. 1 CALHOUN 85+ 308 286 22 96 212
2001 Jan. 1 CALHOUN ALL AGES 14780 12206 2574 7878 6902
2001 Jan. 1 CHARLOTTE 0-4 5390 4923 467 2747 2643
2001 Jan. 1 CHARLOTTE 5-9 6171 5664 507 3145 3026
2001 Jan. 1 CHARLOTTE 10-14 6747 6227 520 3464 3283
2001 Jan. 1 CHARLOTTE 15-19 6790 6215 575 3484 3306
2001 Jan. 1 CHARLOTTE 15-17 4064 3689 375 2032 2032
2001 Jan. 1 CHARLOTTE 18-19 2726 2526 200 1452 1274
2001 Jan. 1 CHARLOTTE 20-24 5691 5078 613 3035 2656
2001 Jan. 1 CHARLOTTE 25-29 5578 4941 637 2975 2603
2001 Jan. 1 CHARLOTTE 30-34 6335 5711 624 3372 2963
2001 Jan. 1 CHARLOTTE 35-39 7995 7325 670 4144 3851
2001 Jan. 1 CHARLOTTE 40-44 8469 7952 517 4280 4189
2001 Jan. 1 CHARLOTTE 45-49 8213 7820 393 4055 4158
2001 Jan. 1 CHARLOTTE 50-54 8921 8513 408 4342 4579
2001 Jan. 1 CHARLOTTE 55-59 9699 9324 375 4656 5043
2001 Jan. 1 CHARLOTTE 60-64 10728 10384 344 4985 5743
2001 Jan. 1 CHARLOTTE 65-69 11779 11446 333 5360 6419
2001 Jan. 1 CHARLOTTE 70-74 12119 11798 321 5312 6807
2001 Jan. 1 CHARLOTTE 75-79 10543 10329 214 4634 5909
2001 Jan. 1 CHARLOTTE 80-84 6905 6806 99 2930 3975
2001 Jan. 1 CHARLOTTE 85+ 4410 4351 59 1567 2843
2001 Jan. 1 CHARLOTTE ALL AGES 142483 134807 7676 68487 73996
2001 Jan. 1 CITRUS 0-4 4373 4093 280 2228 2145
2001 Jan. 1 CITRUS 5-9 5294 4986 308 2700 2594
2001 Jan. 1 CITRUS 10-14 5960 5653 307 3053 2907
2001 Jan. 1 CITRUS 15-19 5527 5212 315 2847 2680
2001 Jan. 1 CITRUS 15-17 3521 3315 206 1806 1715
2001 Jan. 1 CITRUS 18-19 2006 1897 109 1041 965
2001 Jan. 1 CITRUS 20-24 4270 4031 239 2174 2096
2001 Jan. 1 CITRUS 25-29 4132 3925 207 2116 2016
2001 Jan. 1 CITRUS 30-34 4572 4387 185 2282 2290
2001 Jan. 1 CITRUS 35-39 6089 5873 216 3023 3066
2001 Jan. 1 CITRUS 40-44 7289 7048 241 3568 3721
2001 Jan. 1 CITRUS 45-49 7495 7233 262 3680 3815
2001 Jan. 1 CITRUS 50-54 7681 7467 214 3732 3949
2001 Jan. 1 CITRUS 55-59 8137 7984 153 3844 4293
2001 Jan. 1 CITRUS 60-64 8951 8815 136 4210 4741
2001 Jan. 1 CITRUS 65-69 10219 10073 146 4656 5563
2001 Jan. 1 CITRUS 70-74 10548 10426 122 4701 5847
2001 Jan. 1 CITRUS 75-79 9059 8964 95 3972 5087
2001 Jan. 1 CITRUS 80-84 5789 5733 56 2427 3362
2001 Jan. 1 CITRUS 85+ 3873 3820 53 1427 2446
2001 Jan. 1 CITRUS ALL AGES 119258 115723 3535 56640 62618
2001 Jan. 1 CLAY 0-4 8969 7943 1026 4571 4398
2001 Jan. 1 CLAY 5-9 10698 9377 1321 5458 5240
2001 Jan. 1 CLAY 10-14 12402 11116 1286 6346 6056
2001 Jan. 1 CLAY 15-19 11673 10680 993 5935 5738
2001 Jan. 1 CLAY 15-17 7331 6668 663 3716 3615
2001 Jan. 1 CLAY 18-19 4342 4012 330 2219 2123
2001 Jan. 1 CLAY 20-24 8953 8179 774 4564 4389
2001 Jan. 1 CLAY 25-29 9375 8475 900 4733 4642
2001 Jan. 1 CLAY 30-34 9644 8771 873 4893 4751
2001 Jan. 1 CLAY 35-39 12009 10952 1057 6025 5984
2001 Jan. 1 CLAY 40-44 12240 11381 859 6023 6217
2001 Jan. 1 CLAY 45-49 11226 10510 716 5468 5758
2001 Jan. 1 CLAY 50-54 10510 9866 644 5101 5409
2001 Jan. 1 CLAY 55-59 7774 7380 394 3770 4004
2001 Jan. 1 CLAY 60-64 5848 5595 253 2850 2998
2001 Jan. 1 CLAY 65-69 4525 4358 167 2175 2350
2001 Jan. 1 CLAY 70-74 3684 3575 109 1685 1999
2001 Jan. 1 CLAY 75-79 3010 2911 99 1299 1711
2001 Jan. 1 CLAY 80-84 1878 1816 62 753 1125
2001 Jan. 1 CLAY 85+ 1759 1698 61 557 1202
2001 Jan. 1 CLAY ALL AGES 146177 134583 11594 72206 73971
2001 Jan. 1 COLLIER 0-4 13333 12128 1205 6794 6539
2001 Jan. 1 COLLIER 5-9 14088 12799 1289 7182 6906
2001 Jan. 1 COLLIER 10-14 12948 11934 1014 6593 6355
2001 Jan. 1 COLLIER 15-19 11464 10580 884 5813 5651
2001 Jan. 1 COLLIER 15-17 6786 6252 534 3447 3339
2001 Jan. 1 COLLIER 18-19 4678 4328 350 2366 2312
2001 Jan. 1 COLLIER 20-24 10042 9357 685 5113 4929
2001 Jan. 1 COLLIER 25-29 10965 10228 737 5644 5321
2001 Jan. 1 COLLIER 30-34 12553 11751 802 6449 6104
2001 Jan. 1 COLLIER 35-39 15260 14266 994 7818 7442
2001 Jan. 1 COLLIER 40-44 16184 15184 1000 8184 8000
2001 Jan. 1 COLLIER 45-49 15592 14671 921 7870 7722
2001 Jan. 1 COLLIER 50-54 14926 14245 681 7340 7586
2001 Jan. 1 COLLIER 55-59 14105 13671 434 6780 7325
2001 Jan. 1 COLLIER 60-64 14335 14031 304 6792 7543
2001 Jan. 1 COLLIER 65-69 14996 14746 250 6890 8106
2001 Jan. 1 COLLIER 70-74 15201 15037 164 6765 8436
2001 Jan. 1 COLLIER 75-79 12822 12717 105 5581 7241
2001 Jan. 1 COLLIER 80-84 8401 8350 51 3554 4847
2001 Jan. 1 COLLIER 85+ 5152 5113 39 1879 3273
2001 Jan. 1 COLLIER ALL AGES 232367 220808 11559 113041 119326
2001 Jan. 1 COLUMBIA 0-4 3880 2860 1020 1978 1902
2001 Jan. 1 COLUMBIA 5-9 4234 3189 1045 2156 2078
2001 Jan. 1 COLUMBIA 10-14 4734 3719 1015 2440 2294
2001 Jan. 1 COLUMBIA 15-19 4839 3805 1034 2493 2346
2001 Jan. 1 COLUMBIA 15-17 2935 2294 641 1532 1403
2001 Jan. 1 COLUMBIA 18-19 1904 1511 393 961 943
2001 Jan. 1 COLUMBIA 20-24 4020 2912 1108 2274 1746
2001 Jan. 1 COLUMBIA 25-29 3889 2740 1149 2311 1578
2001 Jan. 1 COLUMBIA 30-34 3775 2854 921 2209 1566
2001 Jan. 1 COLUMBIA 35-39 4572 3655 917 2562 2010
2001 Jan. 1 COLUMBIA 40-44 4662 3719 943 2466 2196
2001 Jan. 1 COLUMBIA 45-49 4023 3298 725 2049 1974
2001 Jan. 1 COLUMBIA 50-54 3866 3252 614 1882 1984
2001 Jan. 1 COLUMBIA 55-59 3217 2825 392 1584 1633
2001 Jan. 1 COLUMBIA 60-64 2688 2383 305 1298 1390
2001 Jan. 1 COLUMBIA 65-69 2362 2076 286 1127 1235
2001 Jan. 1 COLUMBIA 70-74 2118 1896 222 956 1162
2001 Jan. 1 COLUMBIA 75-79 1781 1578 203 775 1006
2001 Jan. 1 COLUMBIA 80-84 1074 940 134 451 623
2001 Jan. 1 COLUMBIA 85+ 792 653 139 253 539
2001 Jan. 1 COLUMBIA ALL AGES 60526 48354 12172 31264 29262
2001 Jan. 1 DADE 0-4 157124 106007 51117 80049 77075
2001 Jan. 1 DADE 5-9 163732 109435 54297 83366 80366
2001 Jan. 1 DADE 10-14 154999 104593 50406 79037 75962
2001 Jan. 1 DADE 15-19 146017 98385 47632 74615 71402
2001 Jan. 1 DADE 15-17 85035 56650 28385 43888 41147
2001 Jan. 1 DADE 18-19 60982 41735 19247 30727 30255
2001 Jan. 1 DADE 20-24 133277 94063 39214 68243 65034
2001 Jan. 1 DADE 25-29 140303 102275 38028 71708 68595
2001 Jan. 1 DADE 30-34 145353 108536 36817 72249 73104
2001 Jan. 1 DADE 35-39 167257 125853 41404 81936 85321
2001 Jan. 1 DADE 40-44 167350 124910 42440 81600 85750
2001 Jan. 1 DADE 45-49 156505 118675 37830 75420 81085
2001 Jan. 1 DADE 50-54 138448 107891 30557 66056 72392
2001 Jan. 1 DADE 55-59 112072 90018 22054 52981 59091
2001 Jan. 1 DADE 60-64 92594 75634 16960 42940 49654
2001 Jan. 1 DADE 65-69 78211 65849 12362 35727 42484
2001 Jan. 1 DADE 70-74 72595 63134 9461 31837 40758
2001 Jan. 1 DADE 75-79 60465 53483 6982 24893 35572
2001 Jan. 1 DADE 80-84 42459 38559 3900 15858 26601
2001 Jan. 1 DADE 85+ 39347 36087 3260 11799 27548
2001 Jan. 1 DADE ALL AGES 2168108 1623387 544721 1050314 1117794
2001 Jan. 1 DE SOTO 0-4 2025 1622 403 1032 993
2001 Jan. 1 DE SOTO 5-9 1949 1550 399 993 956
2001 Jan. 1 DE SOTO 10-14 1800 1442 358 912 888
2001 Jan. 1 DE SOTO 15-19 1785 1372 413 978 807
2001 Jan. 1 DE SOTO 15-17 1098 832 266 602 496
2001 Jan. 1 DE SOTO 18-19 687 540 147 376 311
2001 Jan. 1 DE SOTO 20-24 1943 1341 602 1190 753
2001 Jan. 1 DE SOTO 25-29 1866 1305 561 1168 698
2001 Jan. 1 DE SOTO 30-34 1826 1310 516 1193 633
2001 Jan. 1 DE SOTO 35-39 2016 1536 480 1232 784
2001 Jan. 1 DE SOTO 40-44 2143 1735 408 1230 913
2001 Jan. 1 DE SOTO 45-49 1969 1642 327 1093 876
2001 Jan. 1 DE SOTO 50-54 1701 1473 228 869 832
2001 Jan. 1 DE SOTO 55-59 1392 1213 179 682 710
2001 Jan. 1 DE SOTO 60-64 1309 1180 129 627 682
2001 Jan. 1 DE SOTO 65-69 1463 1365 98 675 788
2001 Jan. 1 DE SOTO 70-74 1605 1526 79 735 870
2001 Jan. 1 DE SOTO 75-79 1348 1282 66 583 765
2001 Jan. 1 DE SOTO 80-84 818 777 41 326 492
2001 Jan. 1 DE SOTO 85+ 554 519 35 205 349
2001 Jan. 1 DE SOTO ALL AGES 29512 24190 5322 15723 13789
2001 Jan. 1 DIXIE 0-4 906 829 77 462 444
2001 Jan. 1 DIXIE 5-9 811 740 71 413 398
2001 Jan. 1 DIXIE 10-14 841 774 67 429 412
2001 Jan. 1 DIXIE 15-19 920 829 91 481 439
2001 Jan. 1 DIXIE 15-17 544 505 39 272 272
2001 Jan. 1 DIXIE 18-19 376 324 52 209 167
2001 Jan. 1 DIXIE 20-24 892 726 166 533 359
2001 Jan. 1 DIXIE 25-29 866 714 152 521 345
2001 Jan. 1 DIXIE 30-34 835 673 162 512 323
2001 Jan. 1 DIXIE 35-39 894 755 139 507 387
2001 Jan. 1 DIXIE 40-44 856 762 94 435 421
2001 Jan. 1 DIXIE 45-49 770 696 74 385 385
2001 Jan. 1 DIXIE 50-54 896 838 58 431 465
2001 Jan. 1 DIXIE 55-59 891 847 44 420 471
2001 Jan. 1 DIXIE 60-64 831 801 30 398 433
2001 Jan. 1 DIXIE 65-69 870 841 29 417 453
2001 Jan. 1 DIXIE 70-74 774 754 20 354 420
2001 Jan. 1 DIXIE 75-79 565 548 17 268 297
2001 Jan. 1 DIXIE 80-84 333 324 9 146 187
2001 Jan. 1 DIXIE 85+ 215 210 5 76 139
2001 Jan. 1 DIXIE ALL AGES 13966 12661 1305 7188 6778
2001 Jan. 1 DUVAL 0-4 61520 41195 20325 31343 30177
2001 Jan. 1 DUVAL 5-9 59252 38163 21089 30172 29080
2001 Jan. 1 DUVAL 10-14 54484 35088 19396 27818 26666
2001 Jan. 1 DUVAL 15-19 51922 34308 17614 26395 25527
2001 Jan. 1 DUVAL 15-17 28975 18674 10301 14554 14421
2001 Jan. 1 DUVAL 18-19 22947 15634 7313 11841 11106
2001 Jan. 1 DUVAL 20-24 56132 39273 16859 28466 27666
2001 Jan. 1 DUVAL 25-29 59298 42152 17146 30012 29286
2001 Jan. 1 DUVAL 30-34 60193 43812 16381 31001 29192
2001 Jan. 1 DUVAL 35-39 63533 46729 16804 31914 31619
2001 Jan. 1 DUVAL 40-44 61864 46644 15220 30607 31257
2001 Jan. 1 DUVAL 45-49 55991 43047 12944 27338 28653
2001 Jan. 1 DUVAL 50-54 47869 37800 10069 23168 24701
2001 Jan. 1 DUVAL 55-59 34604 27751 6853 16283 18321
2001 Jan. 1 DUVAL 60-64 26571 20963 5608 12429 14142
2001 Jan. 1 DUVAL 65-69 23197 18640 4557 10414 12783
2001 Jan. 1 DUVAL 70-74 21822 17883 3939 9386 12436
2001 Jan. 1 DUVAL 75-79 19099 15815 3284 7640 11459
2001 Jan. 1 DUVAL 80-84 12737 10586 2151 4717 8020
2001 Jan. 1 DUVAL 85+ 9844 7869 1975 2740 7104
2001 Jan. 1 DUVAL ALL AGES 779932 567718 212214 381843 398089
2001 Jan. 1 ESCAMBIA 0-4 21246 14062 7184 10824 10422
2001 Jan. 1 ESCAMBIA 5-9 20960 13349 7611 10675 10285
2001 Jan. 1 ESCAMBIA 10-14 20474 13555 6919 10456 10018
2001 Jan. 1 ESCAMBIA 15-19 23890 16982 6908 12741 11149
2001 Jan. 1 ESCAMBIA 15-17 12497 8416 4081 6674 5823
2001 Jan. 1 ESCAMBIA 18-19 11393 8566 2827 6067 5326
2001 Jan. 1 ESCAMBIA 20-24 24252 17847 6405 13292 10960
2001 Jan. 1 ESCAMBIA 25-29 23389 17363 6026 12591 10798
2001 Jan. 1 ESCAMBIA 30-34 22802 17532 5270 11981 10821
2001 Jan. 1 ESCAMBIA 35-39 22522 17335 5187 11438 11084
2001 Jan. 1 ESCAMBIA 40-44 22823 17804 5019 11275 11548
2001 Jan. 1 ESCAMBIA 45-49 20704 16528 4176 9945 10759
2001 Jan. 1 ESCAMBIA 50-54 18411 15191 3220 8807 9604
2001 Jan. 1 ESCAMBIA 55-59 14581 12172 2409 6863 7718
2001 Jan. 1 ESCAMBIA 60-64 12085 10078 2007 5623 6462
2001 Jan. 1 ESCAMBIA 65-69 10640 8925 1715 4831 5809
2001 Jan. 1 ESCAMBIA 70-74 9898 8457 1441 4316 5582
2001 Jan. 1 ESCAMBIA 75-79 8719 7615 1104 3596 5123
2001 Jan. 1 ESCAMBIA 80-84 5623 4913 710 2189 3434
2001 Jan. 1 ESCAMBIA 85+ 4343 3626 717 1278 3065
2001 Jan. 1 ESCAMBIA ALL AGES 307362 233334 74028 152721 154641
2001 Jan. 1 FLAGLER 0-4 1794 1483 311 914 880
2001 Jan. 1 FLAGLER 5-9 2259 1990 269 1156 1103
2001 Jan. 1 FLAGLER 10-14 2734 2512 222 1369 1365
2001 Jan. 1 FLAGLER 15-19 2435 2160 275 1244 1191
2001 Jan. 1 FLAGLER 15-17 1499 1328 171 766 733
2001 Jan. 1 FLAGLER 18-19 936 832 104 478 458
2001 Jan. 1 FLAGLER 20-24 2067 1814 253 1048 1019
2001 Jan. 1 FLAGLER 25-29 1936 1688 248 980 956
2001 Jan. 1 FLAGLER 30-34 2055 1835 220 1022 1033
2001 Jan. 1 FLAGLER 35-39 2789 2523 266 1398 1391
2001 Jan. 1 FLAGLER 40-44 3092 2807 285 1510 1582
2001 Jan. 1 FLAGLER 45-49 3158 2861 297 1535 1623
2001 Jan. 1 FLAGLER 50-54 3047 2701 346 1469 1578
2001 Jan. 1 FLAGLER 55-59 3255 2940 315 1547 1708
2001 Jan. 1 FLAGLER 60-64 3849 3585 264 1794 2055
2001 Jan. 1 FLAGLER 65-69 4328 4057 271 1991 2337
2001 Jan. 1 FLAGLER 70-74 4158 3915 243 1820 2338
2001 Jan. 1 FLAGLER 75-79 3249 3070 179 1439 1810
2001 Jan. 1 FLAGLER 80-84 1878 1802 76 850 1028
2001 Jan. 1 FLAGLER 85+ 1140 1100 40 422 718
2001 Jan. 1 FLAGLER ALL AGES 49223 44843 4380 23508 25715
2001 Jan. 1 FRANKLIN 0-4 587 475 112 299 288
2001 Jan. 1 FRANKLIN 5-9 541 437 104 276 265
2001 Jan. 1 FRANKLIN 10-14 575 448 127 287 288
2001 Jan. 1 FRANKLIN 15-19 609 500 109 314 295
2001 Jan. 1 FRANKLIN 15-17 383 319 64 205 178
2001 Jan. 1 FRANKLIN 18-19 226 181 45 109 117
2001 Jan. 1 FRANKLIN 20-24 544 433 111 267 277
2001 Jan. 1 FRANKLIN 25-29 513 421 92 266 247
2001 Jan. 1 FRANKLIN 30-34 436 363 73 210 226
2001 Jan. 1 FRANKLIN 35-39 643 549 94 312 331
2001 Jan. 1 FRANKLIN 40-44 740 633 107 369 371
2001 Jan. 1 FRANKLIN 45-49 796 708 88 383 413
2001 Jan. 1 FRANKLIN 50-54 926 866 60 447 479
2001 Jan. 1 FRANKLIN 55-59 1016 974 42 496 520
2001 Jan. 1 FRANKLIN 60-64 873 830 43 428 445
2001 Jan. 1 FRANKLIN 65-69 724 680 44 353 371
2001 Jan. 1 FRANKLIN 70-74 627 601 26 286 341
2001 Jan. 1 FRANKLIN 75-79 450 431 19 214 236
2001 Jan. 1 FRANKLIN 80-84 345 323 22 131 214
2001 Jan. 1 FRANKLIN 85+ 256 233 23 86 170
2001 Jan. 1 FRANKLIN ALL AGES 11201 9905 1296 5424 5777
2001 Jan. 1 GADSDEN 0-4 4215 1277 2938 2147 2068
2001 Jan. 1 GADSDEN 5-9 4237 1430 2807 2149 2088
2001 Jan. 1 GADSDEN 10-14 3777 1304 2473 1991 1786
2001 Jan. 1 GADSDEN 15-19 3846 1104 2742 1957 1889
2001 Jan. 1 GADSDEN 15-17 2357 652 1705 1204 1153
2001 Jan. 1 GADSDEN 18-19 1489 452 1037 753 736
