|
|

|
Florida Population Census Data
County History and Forecasts
|
|
Caution!
Thanks
for visiting Florida-Business-
Data.com's
demographic data directory. We make no warranty as
to the accuracy of the data. Please be aware of
its source and date. When in doubt, contact the
publisher, or consult another source.
|
Population
Estimates
and
Forecasts
for
Counties
1970 1975 1980 1985 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2015
ALACHUA 104764 132508 151369 168497 181596 198261 202142 208127 211400 216249 220054 223419 226807 230218 233638 237057 240462 243832 247169 250437 253628 268519
BAKER 9242 12855 15289 16523 18486 20275 20710 21138 21130 21879 22286 22587 22940 23328 23725 24120 24495 24846 25188 25523 25865 27677
BAY 75283 89200 97740 112525 126994 139173 142158 144585 147497 150119 152556 154952 157325 159674 162002 164290 166550 168784 171026 173257 175499 187065
BRADFORD 14625 17146 20023 22631 22515 24336 24981 25233 25355 25500 25920 26299 26570 26771 26928 27094 27282 27493 27729 27970 28207 29359
BREVARD 230007 240643 272959 333658 398978 444992 450166 458036 465825 474803 483321 491604 499889 508150 516371 524488 532495 540422 548333 556229 564166 605032
BROWARD 620102 864482 1018257 1126960 1255488 1364168 1392252 1423725 1460893 1490289 1515995 1541204 1566261 1591121 1615774 1640045 1663962 1687620 1711224 1734782 1758486 1880710
CALHOUN 7621 8227 9294 9604 11011 11988 12508 12873 13575 14117 14520 14861 15156 15410 15655 15902 16154 16425 16699 16977 17261 18702
CHARLOTTE 27564 43519 58460 79730 110975 127646 129469 131306 133661 136773 140060 143269 146402 149476 152514 155504 158474 161435 164403 167382 170373 185825
CITRUS 19194 39332 54703 73774 93515 105468 107887 109984 112422 114898 117394 119865 122308 124723 127117 129496 131856 134217 136571 138937 141305 153463
CLAY 32059 49753 67052 85913 105986 120896 125435 127922 134540 139631 143422 147083 150765 154447 158120 161743 165316 168852 172385 175911 179465 197901
COLLIER 38038 62420 85971 114236 152099 186504 193038 200029 210095 219685 227088 234119 241283 248517 255760 262929 269975 276946 283888 290820 297826 334310
COLUMBIA 25252 30339 35399 39181 42613 50387 52565 53681 55370 56514 58879 60973 62417 63432 64232 65027 65994 67122 68367 69664 70968 77144
DADE 1267793 1483424 1625509 1770374 1937094 2013821 2043312 2070575 2090314 2126702 2151654 2173704 2197248 2221682 2246457 2270834 2294406 2317310 2339881 2362265 2384797 2502417
DE SOTO 13058 17360 19039 21377 23865 26640 26714 27227 27924 28438 29048 29657 30221 30744 31234 31690 32124 32535 32938 33334 33732 35841
DIXIE 5478 6564 7751 8893 10585 12416 12599 13039 13190 13478 13750 14039 14370 14719 15067 15402 15708 15996 16264 16538 16801 18260
DUVAL 528866 560099 571003 616315 672971 718355 728437 741510 753826 762846 772544 782307 791746 800930 809968 818856 827694 836524 845369 854225 863136 908843
ESCAMBIA 205330 225904 233794 252450 262798 282742 286303 291131 296165 301613 305057 308148 311451 314893 318395 321850 325200 328463 331677 334873 338077 354749
FLAGLER 4459 6927 10913 16318 28701 36997 39051 41192 43441 45818 47803 49690 51614 53549 55479 57394 59284 61160 63027 64892 66785 76607
FRANKLIN 7066 7314 7661 8464 8967 10236 10384 10498 10741 10872 11053 11249 11427 11595 11759 11921 12088 12254 12423 12594 12761 13624
GADSDEN 39186 39917 41674 41975 41105 44734 46319 49737 50823 51478 52422 53374 54273 55133 55977 56816 57655 58507 59369 60240 61116 65624
GILCHRIST 3552 4892 5767 7770 9667 11888 12146 12524 13142 13406 13929 14443 14859 15214 15522 15831 16156 16524 16898 17281 17671 19602
GLADES 3675 5461 5992 6833 7591 8551 9408 9647 9875 9867 10211 10541 10748 10862 10945 11021 11129 11275 11443 11623 11801 12603
GULF 10094 10338 10658 11166 11504 13271 13547 14101 14263 14403 14589 14904 15327 15800 16267 16670 16959 17159 17290 17396 17510 18373
HAMILTON 7783 8387 8761 9472 10930 12487 13429 13707 14122 14376 15259 15980 16364 16515 16559 16601 16741 16971 17262 17584 17905 19252
HARDEE 14889 17400 20357 19518 19499 22885 22518 22447 22802 22594 22810 23066 23191 23234 23244 23247 23288 23351 23437 23530 23627 23998
HENDRY 11862 15033 18599 22261 25773 29497 30160 30308 30361 30552 31152 31748 32236 32659 33042 33418 33814 34242 34681 35126 35578 37819
HERNANDO 17008 30038 44469 71148 101115 117895 119931 122099 125008 127392 130595 133925 137105 140197 143242 146263 149307 152372 155479 158592 161713 177619
HIGHLANDS 29505 41049 47526 57093 68432 77270 77995 79539 80457 81143 82549 84042 85445 86763 88047 89311 90584 91866 93162 94467 95777 102463
HILLSBOROUGH 490266 591936 646939 750286 834054 892874 910856 928731 942327 967511 982434 995060 1009082 1023968 1039243 1054305 1068800 1082806 1096572 1110225 1124015 1196542
HOLMES 10719 13043 14723 15127 15778 17385 17414 17608 17950 18899 19228 19398 19613 19864 20133 20388 20631 20860 21073 21289 21507 22673
INDIAN RIVER 35992 47012 59896 75431 90208 100261 102212 104607 106690 109579 111841 113930 116103 118306 120518 122699 124831 126921 128992 131062 133140 143971
JACKSON 34436 39076 39154 40719 41375 46577 48627 49392 49676 49469 50183 51098 51921 52680 53383 54034 54658 55262 55873 56462 57055 60162
JEFFERSON 8776 9610 10703 10918 11296 13509 13712 13990 14205 14424 14634 14838 15045 15244 15437 15633 15822 16013 16209 16388 16581 17561
LAFAYETTE 2891 3251 4035 4497 5578 6516 7016 7003 6997 6961 7301 7638 7873 8021 8133 8238 8362 8496 8648 8805 8967 9752
LAKE 69304 88718 104870 125523 152104 176931 182307 188334 196073 203863 209626 215015 220559 226181 231838 237422 242894 248276 253639 258978 264371 292453
LEE 105217 153380 205266 264214 335113 376702 383705 394243 405635 417114 426463 435339 444327 453370 462402 471304 480054 488687 497291 505874 514517 559351
LEON 103047 128890 148655 166422 192493 217533 221626 227715 233232 237637 241382 245244 249362 253635 257985 262309 266532 270650 274681 278633 282521 301345
LEVY 12756 16617 19870 22987 25923 29843 30694 31591 32415 33408 34193 34927 35670 36422 37174 37917 38647 39372 40086 40802 41521 45265
LIBERTY 3379 3949 4260 4757 5569 6873 7443 7695 7709 8048 8280 8470 8661 8856 9057 9256 9451 9641 9825 10020 10206 11199
MADISON 13483 14507 14894 15531 16569 18344 18745 19034 19275 19632 19953 20232 20489 20735 20958 21192 21427 21663 21899 22141 22380 23607
MANATEE 97117 125276 148445 178909 211707 233160 236775 241425 247027 253207 257954 262392 266934 271522 276133 280659 285098 289444 293774 298089 302424 324940
MARION 69030 98850 122488 157332 194833 224612 229259 237204 242363 249433 255543 261304 267179 273121 279080 284957 290725 296410 302056 307700 313387 342951
MARTIN 28033 48167 64014 81048 100900 112036 114470 116361 119367 121514 124060 126646 129081 131404 133670 135904 138150 140409 142688 144985 147295 159111
MONROE 52589 60076 63188 70231 78024 83401 83790 84740 85649 87030 88020 88910 89847 90811 91785 92744 93672 94592 95506 96410 97321 102096
NASSAU 20630 28064 32894 37408 43941 49127 51095 52735 54537 57381 58837 60031 61407 62897 64443 65969 67432 68843 70234 71610 73019 80559
OKALOOSA 88188 104232 109920 128493 143776 162707 165320 171037 175571 179589 183346 187008 190642 194248 197833 201373 204869 208325 211787 215248 218726 236713
OKEECHOBEE 11229 17151 20264 24969 29627 32855 33642 34749 35055 35510 36229 36873 37402 37849 38264 38666 39097 39555 40037 40517 41018 43486
ORANGE 344312 422480 470867 556825 677491 758962 777560 803612 824093 846328 866904 886772 906692 926569 946376 965909 985180 1004263 1023325 1042364 1061559 1160984
OSCEOLA 25268 39174 49287 75695 107728 136627 139728 143826 148710 157376 162847 167615 172806 178258 183843 189347 194680 199858 204973 210046 215173 242181
PALM BEACH 348754 470961 576754 715595 863518 962802 981793 1003798 1020522 1042196 1062403 1081842 1101411 1120987 1140497 1159707 1178598 1197239 1215812 1234345 1253000 1349535
PASCO 75951 137729 193661 239794 281131 305576 309933 315781 321075 326494 331773 336933 342066 347152 352209 357199 362145 367058 371987 376926 381910 407685
PINELLAS 522326 659367 728531 802997 851659 876200 881384 888144 892178 898784 904284 909387 914645 919987 925338 930618 935775 940829 945858 950860 955900 982146
POLK 227221 282415 321652 361583 405382 443153 452707 459005 465862 474704 482014 488903 495888 502909 509925 516822 523576 530224 536819 543389 549995 584155
PUTNAM 36293 44431 50549 58072 65070 69516 70288 70244 71458 72883 73751 74522 75340 76178 77026 77860 78666 79452 80232 81008 81788 85919
ST. JOHNS 30726 39876 51303 65485 83829 98188 101725 105964 109891 113941 117250 120392 123588 126805 130034 133216 136345 139437 142512 145589 148685 164796
ST. LUCIE 50837 68490 87182 114757 150171 171160 175458 179129 183221 186905 191204 195570 199800 203929 207995 212006 216002 219987 223989 228002 232044 252849
SANTA ROSA 37736 47541 55988 66846 81608 96091 98494 102333 107809 112631 115924 118942 122027 125150 128283 131380 134421 137413 140398 143375 146379 162014
SARASOTA 120413 162239 202251 244622 277776 301528 305849 311038 316025 321044 325939 330735 335485 340178 344834 349400 353901 358362 362807 367241 371702 394697
SEMINOLE 83693 137812 179752 228641 287529 324130 329035 337501 345166 354148 361920 369363 376940 384582 392219 399754 407140 414421 421656 428866 436138 473864
SUMTER 14835 20944 24272 28177 31577 36456 40597 44365 47909 50823 52628 54229 55880 57553 59248 60931 62597 64230 65873 67505 69153 77658
SUWANNEE 15556 19080 22287 24684 26780 30534 31426 33228 33747 34386 35189 35988 36788 37569 38353 39127 39896 40656 41421 42193 42957 46916
TAYLOR 13636 15419 16532 16973 17111 18322 19023 19182 19525 19836 21033 21913 22237 22185 21965 21738 21682 21763 21949 22184 22415 23119
UNION 8115 9732 10166 10706 10252 12647 13022 13101 13460 13833 14541 15093 15401 15545 15601 15671 15808 16012 16257 16524 16792 17935
VOLUSIA 169484 216408 258762 308408 370712 402970 407200 413671 420432 426815 433448 440029 446479 452823 459098 465286 471427 477549 483692 489845 496059 528278
WAKULLA 6306 9064 10887 12352 14202 17005 18020 18665 19827 20648 21556 22379 23056 23625 24139 24644 25164 25719 26287 26870 27447 30368
WALTON 16085 18307 21300 24985 27760 33415 34324 36090 38307 40466 41680 42754 43942 45195 46482 47752 48982 50170 51334 52507 53672 59825
WASHINGTON 11453 13436 14509 15666 16919 19010 19750 20113 21318 22155 22603 23004 23416 23838 24255 24674 25085 25488 25887 26290 26698 28851
FLORIDA 6789437 8497241 9746959 11272324 12937926 14149317 14411588 14712904 15000505 15322040 15594318 15851770 16110832 16369907 16628229 16882830 17133374 17380858 17627520 17873616 18121273 19400913
|
| Florida banks, loans and mortgages |
Florida building permits by county and city |
Florida Commercial Mortgages Business Loans and Lenders |
Florida Demographics, Population, Census Data- MSA, County, City |
Florida Demographics, Population, Census Data- MSA, County, City |
| Florida Employment, Unemployment and Building Permit Data |
Florida County GIS Mapping, Flood Zones, Traffic Counts |
Florida planning and zoning Departments by County and City |
Florida Employment, Unemployment and Building Permit Data |
Florida Public Records, County Clerks, Official Records |
| Florida real estate appraisers and appraisal fees |
Florida County Property Appraisers |
Florida zip code maps by county and city |
Florida Population Statistics, and Census Data |

|
Florida-Business-Data.com
publisher, Lee
Adler,
is a commercial
real estate
appraiser with Ames
Appraisal
Services
in Boca Raton,
Florida. For
information, or
to order a
commercial
appraisal,
litigation
support, market
or feasibility
study, call me
at 561-394-3772,
send an email,
or fill
out this form. Thank
you!
State-Certified
General
Appraiser
RZ-0001662. |
If
you have a comment or
suggestion about this
website that you would
like to share with other
visitors, or a general
comment, idea, or
question for interactive
discussion post
your thoughts on the
message board. Or you can email
us.
Copyright
1999-2000 by Lee Adler. All
rights reserved.
Privacy
Policy Advertising
Info
Top
Home
You
are visitor number since
1/3/2000. Thank you!
|
Florida-Business-Data.com
publisher, Lee
Adler,
is a commercial
real estate
appraiser with Anderson
& Carr, Inc.
in West Palm
Beach,
Florida. For
information, or
to order a
commercial
appraisal,
litigation
support, market
or feasibility
study, call me
at 561-833-1661
ex. 27,
send an email,
or fill
out this form. Thank
you!
State-Certified
General
Appraiser
RZ-0001662. |
If
you have a comment or
suggestion about this
website please email
me. If you find a
broken link please copy
and paste it into an email
to me.
Copyright
1999-2000 by Lee Adler. All
rights reserved.
Privacy
Policy Advertising
Info
Top
Home
You
are visitor number since
1/3/2000. Thank you!
|